Township of Sun Prairie, Wisconsin
Sat 21 March 2026
16:06:17 CDT
29.67 InHg (1004.6mb)
74.60°F / 23.66°C
65.07% R.H.
0.7 lux
Unit ID: TZ-WCU-101 — Seq. 13732
| Sensor | Temperature | Humidity | |
|---|---|---|---|
| (°F) | (°C) | (%) | |
| Si7021 | 74.77 | 23.76 | 56.04 |
| MCP9808 | 74.30 | 23.50 | --- |
| AHT20 | 74.35 | 23.53 | 100.00 |
| SHT40 | 74.55 | 23.64 | 44.70 |
| HTU31D | 74.97 | 23.87 | 100.00 |
| SHT31 | 74.66 | 23.70 | 43.94 |
| SHTC3 | 74.57 | 23.65 | 45.76 |
29.64 InHg (1003.7mb)
73.40°F / 23.00°C
35.69% R.H.
11.5 mph @ 210° G17.3
Updated: 2026-03-21 - 15:50:00 CDT