Township of Sun Prairie, Wisconsin
Tue 20 January 2026
13:54:16 CST
30.23 InHg (1023.6mb)
11.57°F / -11.35°C
73.37% R.H.
0.5 lux
Unit ID: TZ-WCU-101 — Seq. 277074
| Sensor | Temperature | Humidity | |
|---|---|---|---|
| (°F) | (°C) | (%) | |
| Si7021 | 12.04 | -11.09 | 66.11 |
| MCP9808 | 11.52 | -11.38 | --- |
| AHT20 | 9.86 | -12.30 | 100.00 |
| SHT40 | 11.57 | -11.35 | 58.59 |
| HTU31D | 12.13 | -11.04 | 100.00 |
| SHT31 | 12.06 | -11.08 | 57.18 |
| SHTC3 | 11.84 | -11.20 | 58.36 |
30.24 InHg (1024.0mb)
10.40°F / -12.00°C
47.17% R.H.
5.7 mph @ 210°
Updated: 2026-01-20 - 13:35:00 CST